Full Color PDF's of the past four newsletters
October, 2008 |
Year End Summary, 2008 |
August, 2008 |
July, 2008 |
June, 2008 |
May, 2008 |
April, 2008
Namaste and Aloha!
"When it rains it pours" is a saying that applies to our remote Garden Island of Kauai in a number of ways. In this case, I am referring to the second visit of swamis from Bengaluru, India, within a few weeks. Swami Nirmalanandanatha and Swami Nathanandanatha of Adi Chunchanagiri Matha, visited us for two nights at the end of their USA tour. Sri Sri Balagangadharanathaswami, head of their historic spiritual center, allowed us to use a large parcel of their land on the outskirts of Bengaluru city for some seventeen years as the carving site for Iraivan Temple. Over the years, Swamiji also provided ongoing advice regarding the project.
This was a month of more visitors. I had a chance to spend time with devotees from two Maha Ganapati temples that Gurudeva helped to start--in Edmonton, Canada, and Phoenix, Arizona. Just today two monks are clearing customs in Honolulu for one container shipped from Bengaluru. In it is a stone that will be the first placed on the entry tower. This allows the silpis to begin the long-awaited work on the rajagopuram. Within a year that tall and impressive element of Iraivan Temple will be complete. We are grateful to our global family of temple builders for your continued generous support, all the more appreciated during these unusually hard times. General contributions for August and September totalled $67,702.01, which is uncommmonly short of our minimum $120,000 goal for these two months. Om Namasivaya.
Om Namasivaya,
Satguru Bodhinatha Veylanswami
Iraivan Temple progress
At the beginning of September, three additional workers arrived from India to join the six man team that have been with us for the past three years. Their arrival ended two years of lobbying US congressional offices to set a firm immigration policy allowing temple architects and stone carvers to receive the R-1 religious worker visa. (Consulate officials had attempted to change the interpretation of the laws concerning the religious worker visa. The result was that many temple projects in the US were put in jeopardy due to lack of skilled workers. We recently won the appeal to continue allowing stone carvers to come, and happily other temples in the US will benefit from our efforts.) Welcome to Chidambaram Sthapati, Silpi Kannan and Silpi Lokesh. All three of them came to the Iraivan Temple carving site in Bengaluru in late 1993. They've been with us nearly 15 years! After a short recuperation from their long flight from India, they went right to work helping to set into place the last pieces of the snake course, including the giant cobra head. While waiting for the next container to arrive from India, which contained the support beams for the Rajagopuram over the temple entrance, the team began installing a portion of the temple floor stones. In the months ahead, four will work on the tower and four will install the flooring stones, so both projects will move forward together now. In Bengaluru, work continues on the lower courses of the Nandi Mandapam.
Bodhinatha's Travels
Last month Bodhinatha was invited to share his teachings at three seminars on two continents. The first was the conference called "Hinduism in a Changing World: Challenges and Opportunities, organized by the Hindu Centre of Singapore in conjunction with their 30th Anniversary celebration. Bodhinatha gave his keynote presentation, titled "Hinduism in a Globalized Society," to an audience of 500. The event was opened by Singapore's Finance Minister, Mr. Tharman Shanmugaratham. After the conference, Bodhinatha made an evening visit to the Arulmigu Sithivinayagar Temple in nearby Johor Bahru, Malaysia, with 800 people turning out to have darshan and hear him speak. The trustees of the temple confided that they want to use our publications in their teaching programs. Two weeks later, Bodhinatha was back in Singapore and Malaysia for the third installment of his "What Is Hinduism?" seminar. Active promotion by his local devotees in Kuala Lumpur, including a guest spot on a popular morning talk show of the Astro Vanavil TV station, resulted in the largest crowd ever. One thousand people came to attend the seminar at the Kalamandapam Murugan Temple on Scott Road. Thanks again to the temple trustees for hosting the event! The third conference was the Third Hindu Mandir Executives Conference (HMEC) in Romulus, Michigan. Representatives from 113 temples in Canada and the USA deliberated on the evolving social, religious, cultural and spiritual needs of 2.5 million strong, confident, diverse and vibrant North American Hindus. Because of his Asian travel schedule, Bodhinatha was unable to attend. So he prepared two video presentations to be shown at the event. The first introduced temple executives to the many benefits offered by Hindu Heritage Endowment. The second, called "Teaching Hindu History in American Schools," is an expose on why Hinduism and Indian history get such inaccurate and negative treatment in North American schools. Watch the video on our Hinduism Today YouTube channel (www.youtube.com/hinduismtodayvideos) to see this stranger-than-fiction story!
Free Hindu Calendar
Every year the monks prepare a panchangam (a Hindu lunar calendar that's an astrologer's ephemeris and farmer's almanac rolled into one). This year's calendar has been prepared for Standard time in 70 cities in the US and 130 locations in 60 other countries. Panchangams must be calculated to one's local time zone in order to be accurate. It does not work, for example, to use an Indian panchangam in North America. The panchangam is helpful for selecting good times for important events. Each day also lists the elements of the sankalpa, or opening chant, for the home puja. We invite you to download a PDF version of the April 2009 to May 2010 panchangam for your own location at http://www.himalayanacademy.com/resources/panchangam/. The instructive introduction to the calendar can be downloaded at the same site. A calendar for the previous year is also available, as well as references to other sites which you can visit to obtain calendars for past years.
Iraivan Temple Souvenirs
Visit the website below to purchase custom mugs and mouse pads, tote bags and stickers, buttons and magnets and posters, each with Iraivan Temple art printed on them. The items are custom printed by Cafepress, one at a time, as you order them. The prices are reasonable and the products are shipped directly to you. All proceeds automatically go to the Iraivan building fund. For example, one can buy a poster of Iraivan Temple art, an Iraivan Temple mug, tote bag or refrigerator magnet.
http://www.cafepress.com/iraivan
Learn Ganesha Puja Online
Lord Ganesha, the elephant-headed God, is honored and worshiped by all Hindus. This worship, known as puja, is a ritual performed while chanting verses in the Sanskrit language. A simple yet traditional puja for Ganesha in Sanskrit with English translation is now available on our website.
You can perform this puja in your home with guidance from these resources. First, download the PDF, which includes the Sanskrit chants, photos and explanations of the offerings and actions. (http://www.himalayanacademy.com/download/audio/chants/ganesha_puja_color.pdf). Next, download the audio recordings of the chants (http://www.himalayanacademy.com/audio/chants/ganesha_puja/), performed slowly and articulately by expert Sanskritist Dr. Tyagarajan of Chennai. Use his chanting as a guideline for proper pronunciation. By listening and following along, you will eventually memorize the mantras.
This is an atmartha puja, performed in the home for the benefit of one's self and family. It is much simpler than most temple rituals. This Ganesha puja has been reviewed, edited and approved by the Adisaiva priest community of Chennai. Learn the puja and then teach it to your children. They will benefit for the rest of their lives with an open channel to Lord Ganesha, Who will bless them every day.
Contentment is a quality that everyone wants, and buys things to obtain--"Oh, if I only had my house redecorated, I would be content." "A new wardrobe would content me, give me joy and serenity." "To be content, I must have a vacation and get away from it all. There I can live the serene life and have joyous experiences." The dharmic way is to look within and bring out the latent contentment that is already there by doing nothing to inhibit its natural expression, as santosha, the mood of the soul, permeates out through every cell of the physical body. Life is meant to be lived joyously. There is in much of the world the belief that life is a burden, a feeling of penitence, that it is good to suffer, good for the soul. In fact, spiritual life is not that way at all. The Saivite Hindu perspective is that contentment is a reflection of centeredness, and discontentment is a reflection of externalized consciousness and ramified desire. Aum Namasivaya.
Planned Giving Guidance
Community Property and Joint Tenancy:
Why the Way You Hold Property Matters
In 1969 when Ajit and Inayat bought their California home, a year after they were married, their realtor suggested they hold it in joint tenancy. It turned out to be bad advice.
"It's more convenient," he explained. "When one of you dies, the survivor gets the decedent's half of the home automatically and without probate."
All the young couple remembered was "without probate."
Ajit told Inayat that when his unmarried uncle died unexpectedly, the estate was tied up in probate court for a year. He would not want her to be subjected to that kind of delay and expense. Joint tenancy it would be. Shortly after they celebrated their fortieth wedding anniversary, Ajit suddenly died. As planned, his widow received his half of the home without the delay or costs of probate.
With their children raised and the home too large for her to manage, Inayat put the house on the market for $900,000 and received an offer for the full amount within a week, this for a home they had bought decades earlier for under $50,000.
But with the sale came a shock: she had to pay federal and state capital gains taxes on $275,000 of the sale proceeds.
"Why?" she asked her realtor.
"Because you and Ajit held your home in joint tenancy rather than as community property," he said. "What difference does that make?" she asked, raising her voice. "About $65,000 in taxes," he retorted.
His answer was curt but his math correct. Holding their home in joint tenancy meant that when Ajit died, Inayat did not get a full "step-up in basis," a technical term for a financial favor we do our heirs at death. When an heir receives a full step-up in basis, the property he or she receives from us upon our death is viewed by the IRS as though they had bought it at its full fair market value. So if they sell it, they may have little or no capital gains to worry about. If Ajit and Inayat had held their home as community property, Inayat would have avoided being taxed on the $275,000, her realtor explained. "That's not fair!" Inayat moaned. "I know, but it's the law."
Though fictional, this tale is based on the many painful experiences of married couples living in community property states.
You may have no capital gains to worry about, even if you use joint tenancy. Why? Every home owner has a $250,000 exclusion from capital gains tax when they sell a personal residence, as long as they've lived there at least two years. Married couples can combine their exclusions for a total of $500,000. In certain markets, however, even that may not fully cover the gain.
So, if you're married, should you rush out and change title to your home and other assets (rental property and investments held in joint tenancy have no $250,000 exclusion from capital gains tax) from joint tenancy to community property? Not without legal advice and a financial analysis of your situation.
For information on establishing a fund at the Hindu Heritage Endowment, contact Shanmuganathaswami at 808-822-3012 x 244 or email hhe@hindu.org.
Professional Gilding, the Golden Touch
Iraivan temple's gold-covered towers will be seen glistening in the Hawaiian sun. These include the vimanam, rajagopuram and the three chinna gopurams. The gold leaf applied a few years ago by volunteers is already showing wear. Therefore, we have located a team of experts from New York to redo and finish the work. The kavacham (metal cladding) that covers the kodimaram (flagpole) will also be gilded. Work will begin in August, 2009, provided we receive the sponsorships in the next few months.
Sponsorship Opportunities| East Chinna Gopuram: | US$21,600 |
| West Chinna Gopuram: | $21,600 |
| North Chinna Gopuram: | $21,600 |
| Kodimaram: | $21,600 |
Partial sponsorships of above--$3,600
- One-time payment of $3,600
- Four quarterly payments of $900
- Twelve monthly payments of $300
Titanium plates will be set into the lava-rock-clad plinth, etched with sacred verses (from the Vedas, Agamas, Tirumantiram, etc.) and the story of the temple's founding and construction. Twenty-three plates are still available for sponsorship. Sponsorship: US$2,000 each
- One-time payment of $2,000
- Ten monthly payments of $200
Many Thanks to Our September Donors
From 16 Countries
SUMMARY
For the month of September, our minimum monthly goal was $60,000. Excluding contributions directed toward special project expenses, we received actual contributions of $28,240.82..
| AUSTRALIA | ||
| Anonymous | US$166.00 | |
| Jennifer Jespersen | 30.00 | |
| Karthigesu Family | 100.00 | |
| Ainkaran Krishnarajah | 500.00 | |
| Nageswaran andRajarajeswari Nagaratnam | 251.00 | |
| Senan andShenu Nagaratnam | 251.00 | |
| Darmaguhan andShivali Satgunasingam | 200.00 | |
| Ganga Sivanathan | 108.00 | |
| CANADA | ||
| Bill Brown | 33.00 | |
| Jnanideva Cevvel | 2,100.00 | |
| M. andS. Kathirgamanathan | 102.00 | |
| Gunness Maharaj | 901.40 | |
| Ganapathy R. Mani | 25.00 | |
| Sivapatham Markandu | 202.00 | |
| Tilak Mehan | 111.00 | |
| Jai andGanga Murugan | 97.35 | |
| Thevarajah Nagarajah | 45.07 | |
| C. Naidu | 102.00 | |
| Shobhna Devi Pahalad | 100.00 | |
| Santosh Prasad | 200.00 | |
| Dipendu Raha | 101.00 | |
| Keerthikuma Rajratnam | 21.00 | |
| Thiru Satkunendran | 50.00 | |
| Dharmalingam andMangai Selvarajah | 93.35 | |
| Manickam Senthivel | 100.00 | |
| Reena Singh | 60.00 | |
| S. Sinnadurai | 51.00 | |
| Thambimuttoo andThavam Sivagnanam | 102.00 | |
| Sara K. Sivasurier | 231.87 | |
| Shanthi Thamilvaanan | 50.00 | |
| T. Thangarajah | 108.00 | |
| M. Thayananthavasavan | 12.70 | |
| Sarojini Theiventhiran | 46.40 | |
| CHILE | ||
| Anand Nandwani V | 501.00 | |
| GERMANY | ||
| Kanda Chelvarajah | 50.00 | |
| Ratnam Ratnakumar | 27.65 | |
| INDIA | ||
| Romesh Joshi | 25.00 | |
| Lakshmanan Nellaiappan | 20.00 | |
| Maragatham Nellaiappan | 20.00 | |
| Jiva Rajasankara | 652.00 | |
| Kanmani Rajasankara | 20.00 | |
| Senthilathiban Rajasankara | 20.00 | |
| Thuraisingam Rajasankara | 10.00 | |
| MALAYSIA | ||
| Anonymous | 832.77 | |
| Mariappan Mudaliar Aianarappan | 5.80 | |
| T. Malathi andRavi Akambaram Family | 58.00 | |
| Ramu Alageswari | 13.60 | |
| Ariamalar Anbalagar | 29.54 | |
| Appulanaidu | 13.60 | |
| Arulmani Devi Arumugam | 174.00 | |
| S. Arunasalam | 14.85 | |
| Nithya Atmasudha | 72.50 | |
| M. Balakrishnan | 70.00 | |
| R. Balasingam | 5.99 | |
| T. Balasingam | 5.82 | |
| Kumaresh Batumalai | 105.00 | |
| Hemakheshaa Naatha Batumallah | 2.00 | |
| Mekaladeva Batumallah | 2.00 | |
| Rathi Devi Batumallah | 61.00 | |
| Veerasamy Batumallah | 64.04 | |
| Ravichandran Ceyon | 40.00 | |
| Durgavarshini Chandran | 81.13 | |
| Aravindraj Chandrasekaran | 30.00 | |
| Kwange Rahman Cherukandan | 14.00 | |
| Gunasegaran Chitravelloo | 15.00 | |
| Maruthu Pandian Darmalingam | 230.40 | |
| R. Darmalingam | 57.60 | |
| Sasikumar Darmalingam | 33.50 | |
| Kalpana Devasagayam | 29.00 | |
| Umaiyal Devasegayam | 29.00 | |
| Dharmadevi Dharmalingam | 808.00 | |
| Thanabalan Ganesan | 30.00 | |
| Chandra Ganth | 58.00 | |
| Gopalanaysen andVeronica Family | 87.29 | |
| Gunaletchumy Gunasekaran | 58.00 | |
| Murugan Gurukkal | 58.00 | |
| Subramaniam Indiran | 58.00 | |
| Sarasvathi Iswarapatham | 60.00 | |
| K. Jayakumar | 29.00 | |
| Jayakumar andKasthury Devi | 58.00 | |
| R. Jayakumar-Bhavani andFamily | 58.00 | |
| Dinesh Kumar Jayaram | 8.70 | |
| Kamini Jeyagandi | 31.00 | |
| Kodisvara Jothiswarar | 20.00 | |
| Rani Jothiswarar Estate | 24.04 | |
| Siva Jothiswary | 20.00 | |
| Selvarajah K.S Pillay | 29.00 | |
| Kanthaiah Kallidason | 32.00 | |
| A. Kamalambikai | 58.00 | |
| Anbu Kandasamy | 14.00 | |
| S. Kandasamy | 11.81 | |
| Valiammah Kandasamy | 29.00 | |
| Nagulendran Kangayatkarasu | 32.00 | |
| Paramasevam Kanniappan | 29.00 | |
| Sockanathan Karuppan | 29.00 | |
| Isanah Kamini Kathirvellan Family | 29.00 | |
| Arankulavan Krishnan | 32.00 | |
| Kananatu Krishnan | 500.00 | |
| Sevagamee Krishnan | 14.00 | |
| Vasudevan Krishnan | 58.00 | |
| Sandran Krishnasamy | 56.00 | |
| Sunil Kumar | 28.00 | |
| Rengammah Kuppan | 29.00 | |
| Appasamy Kuppusamy | 101.98 | |
| Kumutha andJerry Lai | 29.00 | |
| Sathiaseelan Lakshimanan | 29.00 | |
| Mangaiarkarasu | 29.00 | |
| Malaysia Mission | 1,186.72 | |
| Amutha Muniandy | 29.00 | |
| Marithamuthu Muniandy | 62.00 | |
| Vimala Muniandy | 32.00 | |
| Wasantha Devi Murugan | 3.00 | |
| AL Murugappan Family | 58.00 | |
| Logadasan Murugesu | 29.00 | |
| Navindhiraan Murugesu | 42.00 | |
| Gowri Nadason | 256.79 | |
| Kamalaharan Nadason | 58.00 | |
| Achi andSuriakala Naidu | 18.18 | |
| M. Suranthiran Naidu | 43.50 | |
| Vilasini Nair | 14.00 | |
| Madhu Narayanan | 28.00 | |
| Sivaselvi Nirmaliswari | 40.00 | |
| A. Paranthaman | 5.80 | |
| Parimala andFriends | 68.15 | |
| Hema Ponnasamy | 29.00 | |
| Pathmanathan Ponnasamy | 14.00 | |
| Punitha Ponnasamy | 29.00 | |
| S. andNirmala Raja | 13.60 | |
| Raja And Janaki Family | 58.00 | |
| Jayaram Rajaletchumi | 15.00 | |
| Jayanayagi Rajaratnam | 8.86 | |
| Sharmini Rajendaran | 28.00 | |
| Mogan Raju | 118.00 | |
| Rakesh Nair andMohandas Nair | 58.00 | |
| Omana Raman | 14.00 | |
| Kaliappan Ramasamy | 50.00 | |
| Mogan Ramasamy | 40.00 | |
| Pan Rangam Ramasamy | 81.13 | |
| Ravi Ramasamy | 29.00 | |
| Ramindra | 108.00 | |
| Siva Rao Madana Rao | 13.60 | |
| R. Ravichandran | 64.00 | |
| R. Radhakrishnan Retnam | 300.00 | |
| Chitra Sandiranshegran | 14.50 | |
| A. Sathetchetthananthasivam | 116.00 | |
| Parimala Selvaraj | 180.00 | |
| Adi Seyon | 60.90 | |
| Shanmugam | 58.00 | |
| Ambikabathi Shanmugam Pillay | 87.00 | |
| M. Shanmuganathan | 85.96 | |
| Indrani Shanmugasundram | 15.00 | |
| Dr. Roselia Simon - Kulamani Ganesha | 130.00 | |
| Sinnamah | 13.60 | |
| S.Subramaniam Sinniah | 30.00 | |
| Bala Sivaceyon | 63.94 | |
| Nutanaya Sivaceyon | 10.00 | |
| Iswarapatham Sivaguru | 28.00 | |
| Pathma Sivalingam | 29.00 | |
| Dhasan Sivananda | 368.07 | |
| Nandi Devi Sivanathan | 40.55 | |
| Ramesh Sivanathan | 45.34 | |
| P. Sivapackiam | 57.60 | |
| Sivasekaran | 58.00 | |
| Girish Skanda | 58.00 | |
| Subasene Skanda | 29.00 | |
| A. Sockalingam | 69.67 | |
| Niranjana Sockanathan | 29.00 | |
| Balakrishnan Subramaniam | 40.56 | |
| Devi Selvadurai Subramaniam | 116.00 | |
| Raja Rao Subramaniam | 58.00 | |
| Suresh Subramaniam | 14.50 | |
| S. andSanthi Subramaniam | 13.60 | |
| S. Sugumaran andSarasammah | 27.20 | |
| Rubatharan Sukumaran | 81.13 | |
| G. Suppuletchumi | 13.60 | |
| Sri Surianarayanan | 58.00 | |
| R. Thangavelu | 5.80 | |
| Durai Thayanindran | 13.60 | |
| Sasi Kala Devi Thiagarajah | 10.00 | |
| A. Thinathayalan | 29.00 | |
| Durgeswari Thinathayalan | 11.67 | |
| Selvanayagi Thuraisingam | 29.54 | |
| P. Utharawathy | 29.00 | |
| Sashi Vadivale | 29.00 | |
| Thilagarani Valluvan | 100.00 | |
| Saroja Vasudevan | 6.00 | |
| Viji Vasudevan | 58.00 | |
| Ghandi Veeran | 29.00 | |
| S. Veerasamy | 18.18 | |
| Mohan Veeriah | 32.00 | |
| S. Vijayan | 10.00 | |
| MAURITIUS | ||
| Soondiren Arnasalon | 18.14 | |
| Paramaseeven Canagasaby | 72.56 | |
| Rohit Tirthadeva Jogessur | 7.26 | |
| Egilen Koothan | 36.28 | |
| Mooneenagen Koothan | 14.52 | |
| Poospawadee Koothan | 7.26 | |
| Sooreshen Koothan | 18.13 | |
| Vel Mahalingum | 21.78 | |
| Manogaran Mardemootoo | 201.54 | |
| Kulagan Moonesawmy | 21.65 | |
| Seedha Lutchmee Moonesawmy | 3.61 | |
| Sivakavinian Moonesawmy | 3.61 | |
| Jayaluxmee Mooroogen | 7.26 | |
| Mardaymootoo Mootoosamy | 3.61 | |
| Vadivel Mootoosamy | 3.61 | |
| Bijamati Pareatumbee | 5.47 | |
| Padmini Pareatumbee | 5.47 | |
| Parmeseven Pareatumbee | 3.61 | |
| Vedapragassen Peruman | 10.83 | |
| Dayalen Renghen | 5.41 | |
| Ezilveylen Renghen | 11.80 | |
| Jagadissen Renghen | 11.80 | |
| Madhevi Renghen | 11.80 | |
| Siven Renghen | 11.80 | |
| Varden Renghen | 11.80 | |
| Vega Renghen | 11.80 | |
| Kannen Valaydon | 25.46 | |
| Eassen Subramanian Valayten | 7.26 | |
| Saroja Valayten | 7.26 | |
| Toshadeva Valayten | 3.62 | |
| Ulasa Valayten | 3.62 | |
| Indrany Veerasamy | 10.95 | |
| NETHERLANDS | ||
| Prekash andSabita Baladien | 80.00 | |
| Clive andPuvaneswary Roberts | 350.00 | |
| NEW ZEALAND | ||
| Sundaramahesan andKala Jeyakumar | 108.00 | |
| K. Suntharalingam | 20.00 | |
| NORWAY | ||
| Anil Ananda Badhwar | 10.00 | |
| Anuradha Badhwar | 5.00 | |
| PARAGUAY | ||
| Javier Morga | 22.00 | |
| SAINT LUCIA | ||
| Toshadevi Nataraja | 20.00 | |
| SINGAPORE | ||
| Kandasamy | 176.94 | |
| Sakuntalai Krishnan | 451.08 | |
| Subbiah Lakshmanan | 696.00 | |
| Singapore Mission | 175.00 | |
| S.G. Nathan Narasa | 13.60 | |
| Asoghan Nataraja | 24.40 | |
| Barath andAlisha Panneerselvam | 356.00 | |
| Suselah Periasamy | 531.95 | |
| Kasturi Raman | 15.56 | |
| P. Raman | 155.54 | |
| Shamala Raman | 15.56 | |
| Mrs. Rathana | 200.00 | |
| SPAIN | ||
| Hersha Chellaram | 108.00 | |
| Fredrik Wahlin | 170.00 | |
| UNITED KINGDOM | ||
| Amilcar Pillay Narrainen | 108.00 | |
| S. Sivagnanavel | 1,759.09 | |
| Yasotha Uthayasooriyan | 43.12 | |
| USA | ||
| Anonymous | 5,712.55 | |
| Book Buyers | 216.00 | |
| Golden Gate Mission | 195.45 | |
| Wailua Mission | 2,360.00 | |
| Lawaii International Center | 100.00 | |
| Sri Ganesha Hindu Temple Of Utah | 121.00 | |
| Vijaydev Mistry Foundation | 1,001.00 | |
| Adi andAsha Alahan | 50.00 | |
| Kanda Alahan | 402.00 | |
| Rajadeva Alahan | 102.00 | |
| Vel andValli Alahan | 50.00 | |
| Yohini Alvappillai | 51.00 | |
| Sanjay Amin | 51.00 | |
| Nina Anand | 200.00 | |
| Erin andTim Archuleta | 40.00 | |
| Syam andShanthi Aribindi | 102.00 | |
| Pooja Arora | 21.00 | |
| Bryan Bailey | 8.00 | |
| Dushyant Balasubramaniam | 100.00 | |
| N. Balasubramanian | 2,000.00 | |
| Cynthia Balthaser | 40.00 | |
| Somnath Bannerjee | 60.00 | |
| Sergio Baroni | 40.00 | |
| Chander Basho | 200.00 | |
| Kamal Kishore Behal | 108.00 | |
| Rama Berch | 22.00 | |
| Ramachandra S. Bhat | 35.00 | |
| Gul andNeeru Bhatia | 101.00 | |
| Jagdish Bhavsar | 201.00 | |
| Shyamli Arora Burman | 21.00 | |
| Jeanne Callahan | 20.00 | |
| Asha Chaku | 31.00 | |
| Ashok andSudha Chandrasekhar | 750.00 | |
| Jasti Choudary | 108.00 | |
| Kaika andNilufer Clubwala | 202.00 | |
| Brian P. Cooke | 100.00 | |
| Carol Cox | 108.00 | |
| Somar Sundarum Cooppan | 50.00 | |
| Shyamadeva andPeshanidevi Dandapani | 602.00 | |
| Benita Darshana-Reed | 25.00 | |
| Isaiah Dearborne | 101.00 | |
| Chetankumar N. Desai | 500.00 | |
| Pinakin andMeena Desai | 51.00 | |
| Paul DeSantis | 108.00 | |
| Chellappa andBanudevi Deva | 50.00 | |
| Shankar Devanhalli | 501.00 | |
| Amarnath andLatha Devarmanai | 202.00 | |
| Michael R. Eisen | 25.00 | |
| Suketu andMita Gandhi | 51.00 | |
| Panshula Ganeshan | 15.00 | |
| Chaturbhuj N. Gidwani | 80.00 | |
| Rajendra Giri | 152.00 | |
| J. Fleisher andM. Glaub | 50.00 | |
| Ajit V. Gokhale | 108.00 | |
| Subash Govind | 22.00 | |
| Hiranya andSaraswati Devi Gowda | 101.00 | |
| Toshadeva andKamala Guhan | 72.00 | |
| Edwin Hawk | 600.00 | |
| Kathryn L. Haynes | 100.00 | |
| Pramala Spencer andJohn Hilliard | 20.00 | |
| George andChandraleela Hoezoo | 108.00 | |
| Bernard andAlarya Jay | 76.00 | |
| S. Jeyendran | 202.00 | |
| Sunil V. Kakodkar | 151.00 | |
| Srinivas andShanthi Karri | 160.00 | |
| Chowdary andRadhikadevi Koripella | 116.00 | |
| Virupaksha andSabitha Kothandapani | 21.00 | |
| Andrzej Kraja | 202.00 | |
| Kalpana andMuralikumar Krishnamurthi | 202.00 | |
| Jaya Krishnamurthy | 1,001.00 | |
| Rajagopal andJayashree Krishnan | 216.00 | |
| Upendra andSmita Kulkarni | 251.00 | |
| Satheesh andSheela Kumar | 251.00 | |
| Sevanti Kumaran | 216.00 | |
| Hari andRamona Kumaresan | 21.00 | |
| Shankar Lakhavani | 108.00 | |
| Josie Lazarus | 100.00 | |
| Myra Lewin | 101.00 | |
| Marcia Lewis | 30.00 | |
| Gerard andZhena Linsmeier | 216.00 | |
| Sara Lu | 70.00 | |
| Karthi Luneburg | 51.00 | |
| John Lydgate | 100.00 | |
| Saishankar Madanagopalan | 216.00 | |
| Dasan andShakti Mahadevan | 324.00 | |
| Rohan Malkhare | 100.00 | |
| Sumitra Malpani | 21.00 | |
| Anantha andJothika Manepalli | 2,000.00 | |
| Rajkumar andAnanda Manickam | 102.00 | |
| Martan Mann | 51.00 | |
| Devi Marks | 202.00 | |
| Ranee andNeeraj Mathur | 21.00 | |
| Dave andCindy McGonagle | 25.00 | |
| Prabhashankar S. Mehta | 51.00 | |
| Robert Middleton andSaroj Sharma | 50.00 | |
| Dev D. Mishra | 101.00 | |
| Deepak Mohan | 22.00 | |
| Kimberly Moore | 100.00 | |
| Bhuvandevan Murugan | 20.00 | |
| Nitya andBecky Nadesan | 564.00 | |
| Sadhunathan andDhanya Nadesan | 400.00 | |
| Shobha andNagabhushan | 50.00 | |
| Sandhya Nagubadi | 40.00 | |
| Manish M. Naidu | 22.22 | |
| Deepak Narang | 21.00 | |
| Rajesh Narayan | 50.00 | |
| Toshadevi Nataraja | 20.00 | |
| Kumar andSharon Natarajan | 250.00 | |
| Sanjaya K. Nath | 22.00 | |
| Emma andNarendra Nemivant | 50.00 | |
| Ahmos Netanel | 200.00 | |
| Rhinda North | 50.00 | |
| David Orstrom | 102.00 | |
| Gurudas Pai | 102.00 | |
| Satya Palani | 54.00 | |
| Vijay Pallod | 504.00 | |
| Pankayatselvan Family | 50.00 | |
| Easvan andDevi Param | 202.00 | |
| Jothi andDeepa Param | 42.00 | |
| Raj andAnila Parikh | 101.00 | |
| Amit andJigna Patel | 501.00 | |
| Ashok Patel | 101.00 | |
| Chandu C. Patel | 51.00 | |
| Girish andGita Patel | 101.00 | |
| Hansa R. Patel | 402.00 | |
| Hiren Patel | 101.00 | |
| Manisha Patel | 101.00 | |
| Mrunal andPadmaja Patel | 202.00 | |
| Panna S. Patel | 350.00 | |
| Sagar Kanti Patel | 11.00 | |
| Shashi G. Patel | 101.00 | |
| Tara andArvind Patel | 40.00 | |
| Umesh Patel | 251.00 | |
| Gopal andMeena Pathikonda | 101.00 | |
| Venus andMichael Patton | 101.00 | |
| Larry Payne | 108.00 | |
| Leilani Petranek | 20.00 | |
| Pilar Vasudeva Prabhu | 51.00 | |
| Arun Prakash | 51.00 | |
| Mr. andMrs. Pranavan | 25.00 | |
| Guru Prasadh | 101.00 | |
| R.D. Rainwater | 300.00 | |
| Deva andGayatri Rajan | 2,002.00 | |
| Avad Ramachandra | 50.00 | |
| Venkat Ramakrishnan | 100.00 | |
| Varalakshmi Ramamoorthy | 216.00 | |
| Rajesh andYatra Raman | 42.25 | |
| Vijaya andT.R. Raman | 2,000.00 | |
| Kasi andVidya Ramanathan | 202.00 | |
| S. Ramanathan | 51.00 | |
| Chandar Ramrakha | 51.00 | |
| Partab andChandra Ramsinghani | 54.00 | |
| Shaker Ramteerath | 51.00 | |
| Ramlu Ashok Rao | 30.00 | |
| Y.B. andPadma Reddy | 150.00 | |
| Duane Loaghian Rivera | 100.00 | |
| Loren G. andTracy Roach | 40.00 | |
| Peter Romwall | 50.00 | |
| Alex Ruberto | 501.00 | |
| Cliff Runge | 100.00 | |
| Chamundi Sabanathan | 194.00 | |
| Rajkumar Sabbu | 200.00 | |
| Vijay N. Samant | 108.00 | |
| Aran Sambandar | 102.00 | |
| Manonmany Sangarapillai | 400.00 | |
| Pathmini Saravanapavan | 200.00 | |
| Kenneth L. Sarles | 60.00 | |
| Irene Scott | 102.00 | |
| Gnana andKaruna Segaram | 50.00 | |
| Aran andValli Sendan | 50.00 | |
| Jothi andVasuki Sendan | 108.00 | |
| Nathan andMiravadi Sendan | 216.00 | |
| Deva andAmala Seyon | 102.00 | |
| Jnanideva Shanmuga | 102.00 | |
| Damara Shanmugan | 30.00 | |
| Nalayini Shanmugarajah | 400.00 | |
| Sivakami Shanmugasundaram | 222.00 | |
| Santosh D. Sharma | 108.00 | |
| Sunanda andAnjali Singh | 1,000.00 | |
| Pranavan Sinmayanandan | 25.00 | |
| Thiru andNalajini Siva | 101.00 | |
| Iraja andNilani Sivadas | 216.00 | |
| Sivasothy andDharshi Sivakumar | 300.00 | |
| Indivar Sivanathan | 101.00 | |
| Tandu andUma Sivanathan | 216.00 | |
| Robert Sorrells | 216.00 | |
| Srikanth andSujatha Sridharan | 25.00 | |
| Treacy Sterling | 85.00 | |
| Andy Stich | 80.00 | |
| Selva G. Subramaniam | 25.00 | |
